Excavators in Miami
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 990 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 - 30,510 ft | $21,933.60 - $62,337.60 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 690 - 1,300 m/h, fuel: diesel/electric, digging depth: 19.69 - 22.97 ft, digging radius: 32.81 ft | $18,470.40 - $36,940.80 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,100 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft, digging radius: 29.53 - 32.81 ft | $20,779.20 - $49,639.20 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,100 - 2,500 m/h, fuel: diesel, digging depth: 26.25 - 29.53 ft, digging radius: 39.37 ft | $36,940.80 - $68,109.60 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 990 - 2,500 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 ft | $26,551.20 - $161,616 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 860 m/h, fuel: diesel, digging depth: 26.25 - 21,980 ft, digging radius: 36.09 - 31,500 ft | $25,396.80 - $73,881.60 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 36.09 ft | $27,705.60 - $95,815.20 |
| Sany SY 215 | Year of manufacture: 2022, running hours: 600 - 800 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 32.81 ft | $19,624.80 - $85,425.60 |
| Komatsu PC210 | Year of manufacture: 2022, running hours: 700 - 3,100 m/h, fuel: diesel, digging depth: 22.97 - 32.81 ft, digging radius: 29.53 - 36.09 ft | $17,316 - $138,528 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 620 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 22.97 ft, digging radius: 32.81 ft | $38,095.20 - $90,043.20 |







