Excavators in Miami
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 490 - 980 m/h, fuel: diesel, digging depth: 22.97 ft | $21,270.50 - $48,138.50 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 650 - 1,800 m/h, fuel: diesel, digging depth: 22.97 ft | $19,031.50 - $36,943.50 |
| Caterpillar 320CL | Year of manufacture: 2022, condition: used, running hours: 900 - 1,700 m/h, fuel: diesel, digging depth: 22.97 ft | $15,673 - $45,899.50 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 590 - 940 m/h, fuel: diesel, digging depth: 26.25 ft | $29,107 - $55,975 |
| Komatsu PC220 | Year of manufacture: 2022, condition: used/new, running hours: 800 - 2,100 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft | $20,151 - $39,182.50 |
| Komatsu PC400 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,900 m/h, fuel: diesel, digging depth: 26.25 ft | $38,063 - $59,333.50 |
| Doosan DX225 | Year of manufacture: 2024, condition: used, running hours: 790 - 1,500 m/h, fuel: diesel, digging depth: 22.97 ft | $24,629 - $145,535 |
| Caterpillar 320BL | Year of manufacture: 2018, condition: used, running hours: 1,900 - 3,300 m/h, fuel: diesel, digging depth: 22.97 ft | $16,792.50 - $25,748.50 |
| Sany SY 215 | Year of manufacture: 2022, condition: used/new, running hours: 710 - 1,200 m/h, fuel: diesel, digging depth: 22.97 ft | $19,031.50 - $123,145 |
| Caterpillar 320C | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,700 m/h, fuel: diesel, digging depth: 22.97 - 21,650 ft | $17,912 - $41,421.50 |







