Midi excavators in Miami
Prices for midi excavators
| Caterpillar 312D | Year of manufacture: 2022, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 19.69 ft | $20,097 - $27,912.50 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 900 m/h, fuel: diesel, digging depth: 13.12 ft | $12,281.50 - $15,631 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used, running hours: 780 - 1,200 m/h, fuel: diesel, digging depth: 29.53 - 9,186 ft | $17,864 - $31,262 |
| Sany SY 75 | Year of manufacture: 2023, condition: used/new, running hours: 710 - 820 m/h, fuel: diesel, digging depth: 13.12 ft | $14,514.50 - $60,291 |
| Doosan DX140 | Year of manufacture: 2022, condition: used, fuel: diesel, digging depth: 19.69 ft, digging radius: 26.25 ft | $23,446.50 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 4,500 m/h, fuel: diesel, digging depth: 13.12 ft | $14,514.50 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 620 m/h, fuel: diesel, digging depth: 13.12 ft | $23,446.50 |
| Komatsu PC130 | Year of manufacture: 2021, condition: used, running hours: 16 m/h, digging radius: 26.25 ft | $22,330 - $80,388 |
| Caterpillar 308E | Year of manufacture: 2023, condition: used, running hours: 500 - 840 m/h, fuel: diesel, digging depth: 13.12 - 16.4 ft | $14,514.50 - $27,912.50 |
| Sany SY 60 | Year of manufacture: 2022, condition: remanufactured, running hours: 800 m/h, fuel: diesel, digging depth: 13.12 ft | $10,606.75 |
