Drilling rigs
Search results:
1810 ads
Show
1810 ads: Drilling rigs, water drilling machine, oil drilling machine
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Selling machinery or vehicles?
You can do it with us!
$765,000
Drilling rig
2025
1,274 m/h
Power
202 kW (275 HP)
Contact the seller
$575,000
Drilling rig
2017
4,080 m/h
Power
176 kW (239 HP)
Contact the seller
$73,000
Drilling rig
2009
6,149 m/h
Power
115 kW (156 HP)
Contact the seller
$200,000
Drilling rig
2019
11,800 m/h
Power
241 kW (328 HP)
Fuel
diesel
Contact the seller
$135,000
Drilling rig
2004
12,960 m/h
Power
85 kW (115 HP)
Contact the seller
$150,000
Drilling rig
2017
12,560 m/h
Power
349 kW (475 HP)
Contact the seller
Price on request
Drilling rig
2015
5,054 m/h
Power
221 kW (300 HP)
Contact the seller
$500,000
Drilling rig
2012
12,000 m/h
Digging depth
426.5 ft
Contact the seller
$250,000
Drilling rig
2018
2,212 m/h
Power
121 kW (165 HP)
Contact the seller
$450,000
Drilling rig
2018
1,011 m/h
Power
109 kW (148 HP)
Contact the seller
Machineryline affiliate program
Become our affiliate and get rewarded for each attracted client
Search results:
1810 ads
Show
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 187 - 190.3 ft | $84,519.40 - $289,450 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 183.7 ft | $127,358 - $277,872 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 8,400 - 8,600 m/h, fuel: diesel | $231,560 - $243,138 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 190.3 - 239.5 ft | $78,730.40 - $111,148.80 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | $43,996.40 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 144.4 - 183.7 ft | $56,732.20 - $150,514 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | $127,358 - $138,936 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | $243,138 - $370,496 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 150.9 - 239.5 ft | $98,413 - $254,716 |
























