Caterpillar wheel loaders for parts
Search results:
42 ads
Show
42 ads: Caterpillar wheel loaders
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Wheel loader
2007
AURTENECHE MAQUINARIA
Contact the seller
Subscribe to receive new ads from this section
Price on request
Wheel loader
2002
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
2003
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
2005
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
1999
16,800 m/h
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
Contact the seller
Price on request
Wheel loader
1978
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
1994
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel loader
1990
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel loader
2001
Power
105 kW (143 HP)
DESGUACES CASQUERO PARTS
Contact the seller
Subscribe to receive new ads from this section
wheel loaders
Caterpillar
condition: for parts
Search results:
42 ads
Show
Prices for Caterpillar wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, mileage: 323.1 - 1,243 mi, running hours: 960 - 1,700 m/h, fuel: diesel | $16,779 - $26,846.40 |
| Caterpillar 908M | Year of manufacture: 2020, condition: used, running hours: 2,100 - 6,300 m/h, axle configuration: 4x4 | $35,795.20 - $64,878.80 |
| Caterpillar 950H | Year of manufacture: 2022, condition: used, mileage: 1,243 mi, running hours: 410 - 2,500 m/h, fuel: diesel | $17,897.60 - $78,302 |
| Caterpillar 950GC | Year of manufacture: 2022, condition: used, mileage: 807.8 - 1,118 mi, running hours: 1,200 - 2,900 m/h, fuel: diesel | $17,897.60 - $167,790 |
| Caterpillar 972M | Year of manufacture: 2018, condition: used, running hours: 13,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | $76,064.80 - $134,232 |
| Caterpillar 966M | Year of manufacture: 2016, condition: used, mileage: 11,810 mi, running hours: 13,000 - 14,000 m/h, fuel: diesel | $55,930 - $93,962.40 |
| Caterpillar 966G | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: hydraulic, dumping height: 9,843 ft | $15,660.40 - $54,811.40 |
| Caterpillar 950G | Year of manufacture: 2016, condition: used, running hours: 3,900 - 4,200 m/h | $12,304.60 - $14,541.80 |
| Caterpillar 980G | Year of manufacture: 2019, condition: used, fuel: diesel | $32,439.40 - $39,151 |
| Caterpillar 966C | Year of manufacture: 2016, condition: used, fuel: diesel, suspension: air, speed: 23.61 mi/h | $14,541.80 - $15,660.40 |
























