Komatsu excavators for rent
Prices for Komatsu excavators
| Komatsu PC200 | Year of manufacture: 2022, running hours: 650 - 1,300 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft, digging radius: 32.81 ft | $18,688 - $33,872 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 720 - 1,600 m/h, fuel: diesel, digging depth: 19.69 - 22.97 ft, digging radius: 29.53 - 32.81 ft | $19,856 - $30,368 |
| Komatsu PC400 | Year of manufacture: 2018, running hours: 1,700 - 2,500 m/h, fuel: diesel, digging depth: 26.25 ft, digging radius: 39.37 ft | $40,880 - $75,920 |
| Komatsu PC210 | Year of manufacture: 2020, running hours: 540 - 3,100 m/h, fuel: diesel, digging depth: 19.69 - 11,480 ft, digging radius: 29.53 - 16,730 ft | $23,360 - $163,520 |
| Komatsu PC240 | Year of manufacture: 2022, running hours: 820 - 960 m/h, fuel: diesel, digging depth: 22.97 - 22,640 ft, digging radius: 32.81 - 24,930 ft | $21,024 - $31,536 |
| Komatsu PC450 | Year of manufacture: 2019, running hours: 1,100 - 2,700 m/h, fuel: diesel, digging depth: 26.25 - 29.53 ft, digging radius: 36.09 - 39.37 ft | $40,880 - $186,880 |
| Komatsu PC55 | Year of manufacture: 2018, running hours: 1,200 - 2,200 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | $7,708.80 - $33,872 |
| Komatsu PC300 | Year of manufacture: 2022, running hours: 890 - 5,400 m/h, fuel: diesel, digging depth: 22.97 ft, digging radius: 36.09 ft | $28,032 - $198,560 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 770 - 1,900 m/h, fuel: diesel, digging depth: 9.84 - 13.12 ft, digging radius: 16.4 - 19.69 ft | $10,395.20 - $19,856 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 350 - 1,000 m/h, fuel: diesel, digging depth: 19.69 ft, digging radius: 26.25 - 29.53 ft | $18,688 - $56,064 |








