Bitumen distributors for rent
Prices for bitumen distributors
| Renault Premium 320 | Year of manufacture: 2007, mileage: 236,100 mi, fuel: diesel, axle configuration: 6x2, suspension: spring | $25,727.80 |
| Renault Kerax 420 | Year of manufacture: 2002, condition: used, mileage: 149,100 mi, running hours: 14,000 m/h, fuel: diesel | $24,609.20 |
| Renault Premium 370 | Year of manufacture: 2009, mileage: 149,100 - 155,300 mi, axle configuration: 6x2 | $19,016.20 - $21,253.40 |
| Renault Premium 300 | Year of manufacture: 2000, condition: used, mileage: 180,200 mi, fuel: diesel, axle configuration: 6x2 | $15,660.40 |
| MAN TGA 26.310 | Year of manufacture: 2006, condition: used, mileage: 267,200 mi, axle configuration: 6x4 | $31,320.80 |
| IVECO Eurotech 190 | Year of manufacture: 2001, mileage: 180,200 mi | $39,151 |
| Mercedes-Benz Actros 1831 | Year of manufacture: 2000, mileage: 323,100 mi, fuel: diesel, axle configuration: 4x2, suspension: parabolic | $31,320.80 |

