Recyclers for rent
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, running hours: 1 m/h | $394,128 |
| Wirtgen WR 2500 | Year of manufacture: 2001, condition: used, running hours: 9,400 m/h | $81,144 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,000 m/h, fuel: diesel | $79,984.80 - $103,168.80 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,800 - 7,800 m/h | $139,104 - $173,880 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | $231,840 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | $34,776 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | $162,288 - $208,656 |
| Wirtgen WR 250 | Year of manufacture: 2014, condition: used, running hours: 5,100 - 5,400 m/h | $336,168 - $359,352 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | $28,980 |


