Wheel loaders, AutoShift
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, mileage: 522 - 3,604 mi, running hours: 500 - 1,000 m/h, fuel: diesel, axle configuration: 4x4 | $16,527 - $42,498 |
| XCMG ZL50 | Year of manufacture: 2023, mileage: 68.35 - 497.1 mi, running hours: 280 - 900 m/h, fuel: diesel, suspension: spring/air | $17,707.50 - $53,122.50 |
| Komatsu WA380 | Year of manufacture: 2020, mileage: 1,553 - 1,864 mi, running hours: 1,000 - 2,400 m/h, fuel: diesel, axle configuration: 4x2/8x2 | $14,166 - $141,660 |
| Komatsu WA470 | Year of manufacture: 2018, mileage: 1,988 - 3,666 mi, running hours: 1,500 - 5,300 m/h, fuel: diesel, dumping height: 9.84 - 13.12 ft | $22,429.50 - $81,454.50 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 217.5 - 1,118 mi, running hours: 520 - 1,000 m/h, fuel: diesel, axle configuration: 4x2 | $16,527 - $27,151.50 |
| Volvo L180 | Year of manufacture: 2013, running hours: 10,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | $66,108 - $118,050 |
| Volvo L120 | Year of manufacture: 2018, running hours: 12,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | $62,566.50 - $118,050 |
| Volvo L90 | Year of manufacture: 2026 | $259,710 |
| Caterpillar 908M | Year of manufacture: 2020, running hours: 2,300 - 3,800 m/h | $42,498 - $67,288.50 |
| Komatsu WA320 | Year of manufacture: 2018, running hours: 1,200 m/h, fuel: diesel, dumping height: 36.09 ft, speed: 8.08 - 17.4 mi/h | $15,346.50 - $28,332 |
Popular wheel loaders brands







