Wheel loaders, AutoShift
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, mileage: 540.6 - 3,045 mi, running hours: 380 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | $17,559 - $52,677 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 31.07 - 118.1 mi, running hours: 120 - 650 m/h, fuel: diesel, suspension: spring/air/hydraulic | $17,559 - $43,312.20 |
| Komatsu WA380 | Year of manufacture: 2020, mileage: 1,616 - 1,864 mi, running hours: 1,000 - 3,100 m/h, fuel: diesel, axle configuration: 4x2/8x2 | $15,217.80 - $128,766 |
| Komatsu WA470 | Year of manufacture: 2018, mileage: 1,988 - 3,666 mi, running hours: 1,500 - 7,800 m/h, fuel: diesel, dumping height: 9.84 - 13.12 ft | $23,412 - $84,283.20 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 217.5 - 1,118 mi, running hours: 520 - 1,000 m/h, fuel: diesel, axle configuration: 4x2 | $17,559 - $26,923.80 |
| Volvo L120 | Year of manufacture: 2026, running hours: 3,900 - 7,700 m/h, fuel: diesel, dumping height: 9.84 ft, speed: 2.49 - 12.43 mi/h | $32,776.80 - $140,472 |
| Volvo L180 | Year of manufacture: 2013, running hours: 9,600 - 11,000 m/h, fuel: diesel | $65,553.60 - $117,060 |
| Volvo L90 | Year of manufacture: 2026 | $257,532 |
| Caterpillar 908M | Year of manufacture: 2020, running hours: 2,300 - 3,800 m/h | $42,141.60 - $67,894.80 |
| Komatsu WA320 | Year of manufacture: 2018, fuel: diesel, speed: 3.73 mi/h | $17,559 - $28,094.40 |
Popular wheel loaders brands







