Truck cranes in trade-in
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | $39,365.20 - $68,310.20 |
| XCMG QY25 | Year of manufacture: 2022, condition: used, crane brand: XCMG | $33,576.20 - $35,891.80 |
| XCMG QY50 | Year of manufacture: 2023, condition: used, mileage: 869.9 - 1,056 mi, running hours: 1,700 - 2,600 m/h, fuel: diesel | $46,312 - $55,574.40 |
| XCMG XCA | Year of manufacture: 2021, condition: used, mileage: 6,835 mi, running hours: 1,700 - 3,100 m/h, fuel: diesel | $93,781.80 - $474,698 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 37,280 - 57,790 mi, fuel: diesel, axle configuration: 6x2 | $138,936 - $150,514 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 1,305 - 4,163 mi, running hours: 840 - 1,100 m/h, fuel: diesel | $60,205.60 - $150,514 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, crane brand: XCMG | $56,732.20 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 4,847 mi, running hours: 1,000 m/h, fuel: diesel | $46,312 - $78,730.40 |
| XCMG XCT80 | Year of manufacture: 2022, condition: used, mileage: 1,181 mi, running hours: 700 m/h, fuel: diesel | $85,677.20 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 155,300 - 161,600 mi, fuel: diesel, axle configuration: 6x4 | $72,941.40 - $75,257 |
