Midi excavators in trade-in
Prices for midi excavators
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used, running hours: 940 - 1,300 m/h, fuel: diesel, digging depth: 12,140 ft | $14,038.80 - $16,378.60 |
| Caterpillar 312D | Year of manufacture: 2022, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 19.69 ft | $21,058.20 - $28,077.60 |
| Hitachi ZX70 | Year of manufacture: 2023, condition: used, running hours: 800 - 920 m/h, fuel: diesel, digging depth: 13.12 - 1,050 ft | $12,868.90 - $16,378.60 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used, running hours: 800 - 1,200 m/h, fuel: diesel, digging depth: 29.53 - 9,186 ft | $18,718.40 - $21,058.20 |
| Komatsu PC78 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, fuel: diesel, digging depth: 13.12 ft | $12,868.90 - $16,378.60 |
| Komatsu PC130 | Year of manufacture: 2022, condition: used, running hours: 3 m/h, digging depth: 19.69 ft, digging radius: 26.25 ft | $22,228.10 - $23,398 |
| Sany SY 135 | Year of manufacture: 2023, condition: used, running hours: 2,000 m/h, fuel: diesel, digging depth: 19.69 ft | $23,398 |
| Komatsu PC70 | Year of manufacture: 2021, condition: used, running hours: 800 m/h, fuel: diesel, digging depth: 13.12 ft | $18,718.40 |
| Doosan DX140 | Year of manufacture: 2022, condition: used, fuel: diesel, digging depth: 19.69 ft, digging radius: 26.25 ft | $24,567.90 |
| Sany SY 60 | Year of manufacture: 2024, condition: remanufactured, running hours: 800 m/h, fuel: diesel, digging depth: 13.12 ft | $11,114.05 |



