The ad Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor has been sold and is not included in the search!
Similar ads
Atlas Copco XAS47 mobile compressor Atlas Copco XAS47 price on request Mobile compressor 2012 1,084 m/h United Arab Emirates, SHARJAH, P.O. BOX 37
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor - Machineryline
Sold
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 1 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 2 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 3 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 4 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 5 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 6 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 7 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 8 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 9 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 10 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 11 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 12 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 13 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 14 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 15 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 16 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 17 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 18 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 19 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 20 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 21 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 22 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 23 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 24 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 25 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 26 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 27 - Machineryline
Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor | Image 28 - Machineryline
1/28
Brand: Atlas Copco
Model: ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C
Year of manufacture: 2011
Running hours: 5,000 m/h
Location: United Arab Emirates Dubai11578 km to "United States/Columbus"
Placed on: more than 1 month
Machineryline ID: JU40553
Description
Capacity: 56,510 ft³/h
Pressure: 149.4 psi
Condition
Condition: used

More details — Atlas Copco ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT C mobile compressor

ATLAS COPCO XAS1600 CD6 ,10.3 BAR (150 PSI) ,1600CFM EXCELLENT CONDITION
2011 YEAR
5000 HOURS
3 UNITS