Cifa 28m+9m3 on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump

PDF
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 2
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 3
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 4
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 5
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 6
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 7
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 8
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 9
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 10
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 11
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 12
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 13
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 14
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 15
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 16
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 17
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 18
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 19
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 20
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 21
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 22
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 23
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 24
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 25
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 26
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 27
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 28
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 29
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 30
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 31
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 32
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 33
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 34
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 35
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 36
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 37
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 38
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 39
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 40
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 41
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 42
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 43
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 44
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 45
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 46
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 47
Cifa 28m+9m3  on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump image 48
Interested in the ad?
1/48
PDF
$92,900
Net price
€83,500
$114,267
Gross price
Contact the seller
Brand:  Mercedes-Benz
Type:  concrete pump
Year of manufacture:  2006-11
First registration:  2006-11
Mileage:  144,800 mi
Running hours:  3,200 m/h
Volume:  317.8 ft³
Location:  Poland Opole7351 km from you
Placed on:  Sep 14, 2024
Machineryline ID:  YK41275
Description
Concrete pump brand:  Cifa
Concrete pump model:  28m+9m3
Feeding height of concrete:  65.62 ft
Number of concrete pump sections:  4
With a concrete mixer: 
Truck body
Tool box: 
Axles
Number of axles:  4
Axle configuration:  8x4
Suspension:  spring/spring
Brakes
ABS: 
Intarder: 
Retarder: 
Cabin
Power steering: 
Portable radio set: 
Board computer: 
Air conditioner: 
GPS: 
Air seats: 
Seat heater: 
Autoradio:  CD, CD-changer
Mirror heater: 
Cruise control (tempomat): 
Tachometer: 
Powered windows: 
Electrically operated mirrors: 
Auxiliary lamps: 
Sunroof: 
Fog lights: 
Additional equipment
PTO: 
Differential lock: 
Central lubrication: 
Condition
Condition:  used
Original painting: 
More details
Colour:  white

More details — Cifa 28m+9m3 on chassis Mercedes-Benz Actros 3244 CIFA 28m+9m3, 233 000km, 2006year, 3200h! concrete pump

Polish
Mercedes Actros 3244 8x4
2006year
233 000km
3200 h pump
CIFA 28m + 9m3
stell/stell suspension
remote Control
air condition

very nice pump
all is working.

last job was pump 70m3 of concrete.
50 foto hiere

more foto and video on whatsapp
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$93,240 €83,800
2006
201,300 mi
3,100 m/h
Axle configuration 8x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 85.3 ft
Poland, Opole
Contact the seller
$72,210 €64,900
2005
292,000 mi
Power 243 kW (330 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring Feeding height of concrete 78.74 ft
Poland, Nowy Sącz
Contact the seller
$90,120 €81,000
2006
115,000 mi
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 118.1 ft
Poland, Wejherowo
Contact the seller
$74,540 €67,000
2007
129,200 mi
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand JunJin Feeding height of concrete 91.86 ft
Poland, Wejherowo
Contact the seller
$44,500 €40,000
2006
133,600 mi
Power 235 kW (320 HP) Euro Euro 3 Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Sebhsa Feeding height of concrete 78.74 ft Water tank 171.7 gal
Poland, olsztynek
Contact the seller
$63,420 €57,000
2004
150,400 mi
Power 301 kW (410 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 85.3 ft
Poland, Wejherowo
Contact the seller
$83,440 €75,000
2006
Concrete pump brand Putzmeister
Poland, Gdańsk
Contact the seller
$83,890 €75,400
2006
Poland, Łapy
Contact the seller
$56,630 €50,900
2007
277,800 mi
Power 301 kW (410 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 68.9 ft
Poland, Nowy Sącz
Contact the seller
price on request
2004
168,200 mi
6,945 m/h
Power 301 kW (410 HP) Euro Euro 3 Axle configuration 8x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 137.8 ft
Poland, Dabrowa k/Opola
Contact the seller
$110,100 €99,000
2005
94,450 mi
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 118.1 ft
Poland, Wejherowo
Contact the seller
price on request
2007
142,900 mi
Fuel diesel Axle configuration 10x6 Suspension spring/air Concrete pump brand Putzmeister Feeding height of concrete 170.6 ft Capacity 5,651 ft³/h
Poland, Wejherowo
Contact the seller
$143,000 €128,500
2006
169,600 mi
5,500 m/h
Power 301 kW (410 HP) Euro Euro 3 Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 128 ft Capacity 5,297 ft³/h
Poland, Opole
Contact the seller
$124,600 €112,000
2007
95,690 mi
Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 101.7 ft Capacity 5,651 ft³/h
Poland, Wejherowo
Contact the seller
price on request
2008
126,100 mi
Power 323 kW (440 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 150.9 ft Capacity 5,651 ft³/h
Poland, Wejherowo
Contact the seller
price on request
2008
119,300 mi
Power 301 kW (410 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 137.8 ft Capacity 5,651 ft³/h
Poland, Wejherowo
Contact the seller
$36,470 PLN 140,000
2002
222,300 mi
3,978 m/h
Power 294 kW (400 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Schwing Feeding height of concrete 78.74 ft
Poland, Gdańsk
Contact the seller
$44,390 €39,900
2009
229,300 mi
Power 301 kW (410 HP) Euro Euro 5 Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Putzmeister Feeding height of concrete 68.9 ft Capacity 2,366 ft³/h
Poland, Wejherowo
Contact the seller
$68,000
2006
13,670 mi
6,000 m/h
Fuel diesel Concrete pump brand Putzmeister Feeding height of concrete 328.1 ft Water tank 26.42 gal Capacity 3,178 ft³/h
Ukraine, Topilna
Contact the seller
$70,080 PLN 269,000
2003
87,690 mi
2,506 m/h
Power 309 kW (420 HP) Euro Euro 2 Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete pump brand Sermac Feeding height of concrete 91.86 ft
Poland, Zaskale
Contact the seller