Yale GDP 35 diesel forklifts
Prices for Yale GDP 35 diesel forklifts
| Yale GDP 35VX | Year: 2011, running hours: 9,000 m/h, load cap.: 7,716 lb, fuel: diesel, mast type: duplex | €6,850 |
| Yale GDP35VX | Year: 2013, running hours: 5,500 m/h, load cap.: 7,716 lb, fuel: diesel | €8,157 |
| Yale GDP35VXE | Running hours: 136 m/h, load cap.: 7,716 lb, fuel: diesel, lifting height: 16.24 ft | €28,000 |
| Yale GDP 35VX | Year: 2013, running hours: 4,800 m/h, load cap.: 7,716 lb, fuel: diesel, mast type: duplex | €6,950 |
| Yale GDP35VX | Year: 2018, running hours: 14,890 m/h, load cap.: 7,716 lb, axle configuration: 4x2, fuel: diesel | €9,250 |
| Yale GDP35VX | Year: 2016, running hours: 5,500 m/h, power: 46.53 HP (34.2 kW), load cap.: 7,716 lb, fuel: diesel | €8,936 |
Main specifications of Yale GDP 35:
Data gathered based on the ads database at Machineryline
Engine power
46 HP - 58 HP
Load capacity
7,716 lb
Axle configuration
4x2
Fuel
diesel
Speed
12.43 mi/h
Mast type
triplex | duplex | standard
Free lift
57.09 in - 122.2 in
Lifting height
13.45 ft - 16.4 ft
Fork length
3.61 ft - 3.94 ft
Forks width
66.93 in








