Bucket trucks 8x4
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 2,113 - 8,078 mi, running hours: 880 m/h, fuel: diesel | $38,032.40 - $73,827.60 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 65.62 ft | $95,081 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 99,420 - 111,800 mi, fuel: diesel, lifting height: 52.49 ft | $20,134.80 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 111,800 mi, fuel: diesel, axle configuration: 4x2 | $29,083.60 - $32,439.40 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 26,100 - 42,870 mi, running hours: 2,500 m/h, fuel: diesel | $31,320.80 - $42,506.80 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 47,850 - 68,350 mi, running hours: 1,800 m/h, fuel: diesel | $32,439.40 - $39,151 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 12,430 - 59,650 mi, running hours: 310 - 440 m/h, fuel: diesel | $76,064.80 - $85,013.60 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2015, condition: used, mileage: 50,330 mi, fuel: diesel, axle configuration: 4x2 | $95,081 |
| Nissan NT400 | Year of manufacture: 2019, condition: used, mileage: 19,260 - 24,850 mi, running hours: 1,700 - 4,400 m/h, fuel: diesel | $41,388.20 - $58,167.20 |
| MAN TGL 8.180 | Year of manufacture: 2012, condition: used, mileage: 99,420 - 198,800 mi, fuel: diesel, axle configuration: 4x2 | $35,795.20 - $87,250.80 |
Popular bucket trucks brands






