Single drum compactors in trade-in
Prices for single drum compactors
| XCMG XS223 | Year of manufacture: 2024, condition: used, running hours: 300 - 550 m/h, fuel: diesel, roller width: 82.68 in | $15,051.40 - $26,629.40 |
| BOMAG BW213 | Year of manufacture: 2015, condition: used, running hours: 3,500 - 3,700 m/h | $48,627.60 - $77,572.60 |
| Dynapac CA 301 | Year of manufacture: 2018, condition: used, running hours: 1,400 - 2,600 m/h, operating speed: 6.21 mi/h | $15,051.40 - $17,367 |
| BOMAG BW219 | Year of manufacture: 2022, condition: used, running hours: 6,400 - 7,300 m/h | $60,205.60 - $62,521.20 |
| Dynapac CA 251 | Year of manufacture: 2018, condition: used, running hours: 1,700 - 2,000 m/h, fuel: diesel, roller width: 66.93 - 126 in | $13,893.60 - $20,840.40 |
| BOMAG BW177 | Year of manufacture: 2023, condition: new, running hours: 44 - 130 m/h | $67,152.40 - $68,310.20 |
| BOMAG BW226 | Year of manufacture: 2014, condition: used, running hours: 2,000 - 2,300 m/h, fuel: diesel | $28,945 - $38,207.40 |
| Caterpillar CS683 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 1,700 m/h, fuel: diesel | $18,524.80 - $937,818 |
| XCMG XS263 | Year of manufacture: 2024, condition: used, running hours: 400 - 500 m/h, fuel: diesel, roller width: 82.68 - 86.61 in | $15,051.40 - $27,787.20 |
| Hamm H13 | Year of manufacture: 2016, condition: used, running hours: 3,900 - 4,700 m/h, fuel: diesel | $48,627.60 - $75,257 |
