Machineryline » Damaged construction equipment » Damaged aerial platforms » Damaged telescopic boom lifts » Damaged Platform Basket telescopic boom lifts » Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift »

Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift

PDF
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 1 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 2 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 3 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 4 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 5 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 6 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 7 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 8 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 9 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 10 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 11 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 12 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 13 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 14 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 15 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 16 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 17 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 18 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 19 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 20 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 21 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 22 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 23 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 24 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 25 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 26 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 27 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 28 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 29 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 30 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 31 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 32 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 33 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 34 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 35 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 36 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 37 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 38 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 39 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 40 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 41 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 42 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 43 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 44 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 45 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 46 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 47 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 48 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 49 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 50 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 51 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 52 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 53 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 54 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 55 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 56 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 57 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 58 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 59 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 60 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 61 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 62 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 63 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 64 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 65 - Machineryline
Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift | Image 66 - Machineryline
Interested in the ad?
1/66
PDF
$85,330
Net price
€75,000
$102,396
Gross price
Contact the seller
Model: SPIDER 30T /1er Main-Origine Française
Year of manufacture: 2020
Running hours: 610 m/h
Net weight: 9,480 lb
Boom radius: 44.62 ft
Lifting height: 98.43 ft
Location: France HUTTENHEIM6559 km to "United States/Ashburn"
Seller stock ID: 250034
Placed on: more than 1 month
Description
Track system
Working height: 30 m
Engine
Brand: Kubota
Fuel: diesel
Condition
Condition: crashed
More details
Colour: red
Additional services

More details — Damaged Platform Basket SPIDER 30T /1er Main-Origine Française telescopic boom lift

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*
Type :Nacelle Automotrice / Nacelle Araignée sur chenilles
Marque :PLATFORM BASKET
Modèle : SPIDER 30T
Année :2020
Heures :610Hrs
Hauteur de travail : 30 Mètres
Vin Number :PB10847
Numéro d'annonce : 250034

**Nacelle Automotrice/Nacelle Araignée sur chenilles PLATFORM BASKET SPIDER 30T de 2020 avec 610 Heures**

-Hauteur de travail 30Mètres,Deport 13.60 Mètres, Poids a Vide 4300Kgs ,Charge corbeille 230Kgs

-Moteur thermique diesel ,télécommande H/F avec 1 Batteries

**Légers dommages l'ors du chargement de la machine ,Machine fonctionnelle**

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*

*1ere-MAIN*FIRST-HAND*ERSTE-HANDE*

Possibilité de livraison ,en supplément du prix de vente

Formalités de dédouanement hors Europe prise en charge

Prix HT
TVA Récupérable

Plus de 200 Véhicules / Machines en stock visible sur notre parc ou notre site internet Fcenegoce


L'offre est présentée uniquement à titre informatif
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
$86,470 €76,000
2022
Fuel diesel Load cap. 881.8 lb Track system Lifting height 114.8 ft
France, HUTTENHEIM
Contact the seller
$77,930 €68,500
2019
2,159 m/h
Fuel diesel Lifting height 84.97 ft
France, Escaudain
Contact the seller
$129,100 €113,500
2018
2,497 m/h
Fuel diesel Lifting height 125 ft
France, Escaudain
Contact the seller
$171,200 €150,500
2018
2,503 m/h
Fuel diesel Lifting height 135 ft
France, Escaudain
Contact the seller
$29,580 €26,000
2016
Fuel diesel Lifting height 196.9 ft
France, HUTTENHEIM
Contact the seller
$90,450 €79,500
2022
Track system Lifting height 65.62 ft
France, Escaudain
Contact the seller
$90,450 €79,500
2022
Track system Lifting height 65.62 ft
France, Escaudain
Contact the seller
$93,860 €82,500
2023
Track system Lifting height 65.62 ft
France, Escaudain
Contact the seller
$79,070 €69,500
2023
6 m/h
Fuel diesel Lifting height 60.7 ft
France, Escaudain
Contact the seller
$82,480 €72,500
2024
Fuel electro Lifting height 60.33 ft
France, Escaudain
Contact the seller
$90,900 €79,900
2020
850 m/h
Load cap. 3,307 lb Lifting height 98.43 ft
Germany, Friedberg
Contact the seller
$82,480 €72,500
2024
Fuel electro Lifting height 60.33 ft
France, Escaudain
Contact the seller
$73,950 €65,000
2020
750 m/h
Track system Lifting height 59.06 ft
Belgium, Waregem
Contact the seller
$22,750 €20,000
2008
1,351 m/h
Lifting height 65.62 ft
France, ILLKIRCH
Contact the seller
$79,070 €69,500
2021
298 m/h
Track system Lifting height 77.76 ft
Belgium, Waregem
Contact the seller
$27,190 €23,900
2019
949 m/h
Fuel diesel Load cap. 500.4 lb Axle configuration 4x4 Lifting height 51.51 ft
Hungary, Gyor
Contact the seller
Price on request
2019
1,600 m/h
Power 55 kW (74.83 HP) Euro Euro 3 Fuel diesel Load cap. 500.4 lb Axle configuration 4x4 Lifting height 85.3 ft
China
Contact the seller
Price on request
2021
996 m/h
Power 86 kW (117 HP) Fuel diesel Load cap. 7,275 lb Lifting height 22.64 ft
Denmark, Skive
Contact the seller
Price on request
2019
1,794 m/h
Power 75 kW (102 HP) Fuel diesel Load cap. 8,818 lb Lifting height 57.58 ft
Denmark, Skive
Contact the seller
Price on request
2021
1,330 m/h
Euro Euro 5 Load cap. 771.6 lb Lifting height 72.21 ft
Poland, Białystok
Contact the seller