Skid steers for rent
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 9.32 mi/h | $18,817.60 - $28,226.40 |
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,200 - 2,000 m/h, fuel: diesel, dumping height: 9.84 ft, speed: 410.1 - 1,181 mi/h | $14,113.20 - $23,522 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 6.56 - 9.84 ft, speed: 6.84 - 7.46 mi/h | $11,761 - $19,993.70 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,300 m/h, fuel: diesel, dumping height: 6.56 ft, speed: 8.08 mi/h | $14,113.20 - $24,698.10 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 6.56 ft | $12,937.10 - $24,698.10 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | $34,106.90 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 260 - 810 m/h, fuel: diesel, dumping height: 3.28 - 6.56 ft, speed: 11.19 mi/h | $8,350.31 - $16,465.40 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h | $47,044 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 3.73 mi/h | $39,987.40 |
| Bobcat S130 | Year of manufacture: 2013, running hours: 2,200 - 3,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 6.56 ft | $8,585.53 - $11,761 |







