Electric mobile compressors
Prices for mobile compressors
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h, Compressor type: screw, capacity: 1,400 gal/min, pressure: 101.5 psi | $9,665.35 - $10,829.85 |
| Kaeser M20 | Year of manufacture: 2015, running hours: 600 m/h, fuel: diesel, pressure: 101.5 psi | $2,212.55 |
| Kaeser M50 | Year of manufacture: 2021, running hours: 210 - 460 m/h | $15,138.50 - $20,961 |
| Atlas Copco XAS 67 | Year of manufacture: 2006, running hours: 2,300 m/h | $7,685.70 |
| Atlas Copco XRVS 476 | Year of manufacture: 2007, running hours: 12,000 - 13,000 m/h, pressure: 362.6 psi | $45,415.50 - $53,567 |
| Kaeser M122 | Year of manufacture: 2011, running hours: 4,400 - 5,600 m/h, fuel: diesel, capacity: 2,510 gal/min | $18,632 - $25,619 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, running hours: 2,500 m/h, fuel: diesel, Compressor type: screw, pressure: 174 psi | $33,770.50 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 1,100 m/h, capacity: 528.5 gal/min | $6,404.75 |
| Atlas Copco XAS 68 | Year of manufacture: 2016, running hours: 1,600 m/h, capacity: 924.8 gal/min | $8,035.05 - $16,303 |
Popular mobile compressors brands





