New Hitachi mini excavators
Prices for Hitachi mini excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 730 - 1,200 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | $12,677.50 - $18,440 |
| Hitachi ZX60 | Year of manufacture: 2022, running hours: 2,000 - 2,700 m/h, fuel: diesel, digging depth: 13.12 - 108.3 ft, digging radius: 19.69 - 75.46 ft | $10,372.50 - $16,135 |
| Hitachi ZX55 | Year of manufacture: 2022, running hours: 710 - 1,000 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | $11,525 - $51,862.50 |
| Hitachi ZX130 | Year of manufacture: 2017, running hours: 3,000 m/h | $14,982.50 |
| Hitachi ZX135 | Year of manufacture: 2018 | $19,592.50 |
| Hitachi ZX75 | Year of manufacture: 2018, running hours: 2,500 - 3,500 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | $13,830 - $16,135 |
| Hitachi ZX50 | Year of manufacture: 2019, running hours: 1,500 - 2,200 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | $12,677.50 - $14,982.50 |
| Hitachi ZX65 | Year of manufacture: 2014, running hours: 6,600 m/h, fuel: diesel, digging depth: 13.12 ft, digging radius: 19.69 ft | $16,135 - $44,947.50 |
| Hitachi EX60 | Year of manufacture: 2018 | $17,287.50 |
| Hitachi ZX19 | Year of manufacture: 2018, running hours: 1,300 - 1,800 m/h | $21,897.50 - $23,050 |








