Forklifts
Prices for forklifts
| Still RX 60 | Year of manufacture: 2019, running hours: 4,800 - 12,000 m/h, fuel: electro, mast type: triplex/standard/duplex, free lift: 70.87 in | $11,526.76 - $39,990.80 |
| Still RX 20 | Year of manufacture: 2019, running hours: 6,600 - 13,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 62.99 - 66.93 in | $5,645.76 - $18,819.20 |
| Linde E 16 | Year of manufacture: 2019, running hours: 4,200 - 12,000 m/h, fuel: electro, mast type: triplex/duplex/standard, free lift: 55.12 - 59.06 in | $3,763.84 - $28,228.80 |
| Still RX 20-20 | Year of manufacture: 2019, running hours: 6,200 - 13,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 62.99 - 66.93 in | $6,821.96 - $17,643 |
| Manitou MLT | Year of manufacture: 2024, running hours: 6 - 930 m/h, axle configuration: 4x4, fuel: diesel, speed: 18.02 - 24.86 mi/h | $79,981.60 - $164,668 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 8,000 - 14,000 m/h, fuel: electro, mast type: triplex/duplex, lifting height: 16.4 ft | $4,940.04 - $16,466.80 |
| Still RX 60-30 | Year of manufacture: 2019, running hours: 6,500 - 7,300 m/h, fuel: electro, mast type: triplex, lifting height: 19.69 ft | $17,643 - $18,819.20 |
| Still RX 60-25 | Year of manufacture: 2019, running hours: 7,200 - 8,300 m/h, fuel: electro, mast type: triplex/standard, lifting height: 16.4 ft | $8,115.78 - $19,995.40 |
| Linde H 30 | Year of manufacture: 2015, running hours: 7,000 - 12,000 m/h, fuel: diesel/gas, mast type: standard/triplex/duplex, free lift: 43.31 - 82.68 in | $10,350.56 - $341,098 |
| Linde H 25 | Year of manufacture: 2018, running hours: 7,500 - 11,000 m/h, fuel: gas/diesel, mast type: standard/triplex/mono, free lift: 5.91 - 59.06 in | $9,527.22 - $22,347.80 |








