Compactors for parts
Prices for compactors
| XCMG XS223 | Year of manufacture: 2024, condition: used, fuel: diesel | $23,446.50 |
| BOMAG BW219 | Year of manufacture: 2016, condition: used, running hours: 4,500 - 4,800 m/h | $62,524 - $63,640.50 |
| BOMAG BMP8500 | Year of manufacture: 2016, condition: used, running hours: 780 - 1,400 m/h, fuel: diesel | $8,932 - $10,830.05 |
| BOMAG BW226 | Year of manufacture: 2026, running hours: 2,000 m/h | $81,504.50 |
| Dynapac CA 301 | Year of manufacture: 2021, condition: used, fuel: diesel | $14,514.50 |
| Caterpillar CS683 | Year of manufacture: 2024, condition: used, fuel: diesel | $20,097 |
| Hamm H13 | Year of manufacture: 2016, condition: used, running hours: 470 - 510 m/h | $85,970.50 |
| Wacker Neuson RT SC3 | Year of manufacture: 2017, condition: used, running hours: 710 - 830 m/h, fuel: diesel | $7,257.25 - $10,718.40 |




