Bucket trucks 6x2
Prices for bucket trucks
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 54,060 - 74,560 mi, fuel: diesel, axle configuration: 4x2 | $34,222.90 - $212,418 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 33,550 - 80,780 mi, running hours: 560 m/h, fuel: diesel, lift brand: Multitel/Comet | $84,967.20 - $118,010 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 86,990 mi, lift brand: Multitel, lifting height: 49.21 ft | $25,962.20 |
| Nissan NT400 | Year of manufacture: 2015, mileage: 15,530 - 29,830 mi, running hours: 3,900 - 5,000 m/h, fuel: diesel, axle configuration: 4x2 | $25,962.20 - $62,545.30 |
| Renault Midlum 180 | Year of manufacture: 2002, mileage: 192,600 mi, axle configuration: 4x2, lifting height: 52.49 ft | $12,981.10 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2009, mileage: 16,160 - 99,420 mi, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | $34,222.90 - $105,028.90 |
| Renault Master T35 | Year of manufacture: 2024, mileage: 58,410 mi, fuel: diesel, axle configuration: 4x2, suspension: coil spring | $22,421.90 |
| Opel Movano 2.3 | Year of manufacture: 2021, mileage: 80,780 mi | $18,881.60 |
| Renault Kerax 410 | Year of manufacture: 2008, mileage: 118,100 mi, fuel: diesel, axle configuration: 4x4, lift brand: Cela | $29,502.50 - $41,303.50 |
Popular bucket trucks brands






