Caterpillar 430F backhoe loaders Euro 3
Prices for Caterpillar 430F backhoe loaders
| Caterpillar 420E, 430F | Year: 2023, running hours: 100 m/h, Euro: Euro 3, power: 92 kW (125 HP), fuel: diesel | €22,370 |
| Caterpillar 428F 420F 430F 428D 428F2 | Year: 2019, Euro: Euro 3, power: 72.03 kW (98 HP), fuel: diesel, load cap.: 20,300 lb | €20,810 |
| Caterpillar 430f | Year: 2020, running hours: 500 m/h, Euro: Euro 3, fuel: diesel, load cap.: 132,300 lb | €24,980 |
| Caterpillar 416F 416F2 420F 428F2 430F2 426 420 416 428 | Year: 2019, Euro: Euro 3, power: 72.03 kW (98 HP), fuel: diesel, load cap.: 20,300 lb | €21,680 |
| Caterpillar 420F 416F 428F 430F 420E 416E 426F | Year: 2025, Euro: Euro 3, power: 72.03 kW (98 HP), fuel: diesel, load cap.: 19,840 lb | €19,950 |
| Caterpillar 420F 420F2 420E 416E 416F 430F 428F 426F | Year: 2025, Euro: Euro 3, power: 72.03 kW (98 HP), fuel: diesel, load cap.: 19,840 lb | €19,080 |
| Caterpillar 420F 428F 416F 420E 416E 430F 426F | Year: 2025, Euro: Euro 3, power: 72.03 kW (98 HP), fuel: diesel, load cap.: 19,840 lb | €20,380 |
Main specifications of Caterpillar 430F:
Data gathered based on the ads database at Machineryline
Engine power
78 HP - 108 HP
Fuel
diesel
Axle configuration
4x2 | 4x4 | 10x4
Digging depth
13.45 ft - 18.37 ft
Digging radius
9.84 ft - 20.34 ft






