Backhoe loaders 4x2
Prices for backhoe loaders
| Case 580 SV | Year of manufacture: 2023, running hours: 1,300 - 3,000 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 19.69 ft | $74,970 - $89,250 |
| Caterpillar 432F | Year of manufacture: 2017, running hours: 5,000 - 5,700 m/h, fuel: diesel, axle configuration: 4x4, digging depth: 13.12 ft | $65,450 - $101,150 |
| Case 695 SV | Year of manufacture: 2025, fuel: diesel, axle configuration: 4x4 | $97,580 - $104,720 |
| New Holland B115 | Year of manufacture: 2008, running hours: 12,000 m/h | $28,560 |
| Caterpillar 428E | Year of manufacture: 2006, running hours: 6,800 - 12,000 m/h, axle configuration: 4x4 | $34,510 - $47,600 |
| Hidromek HMK 102 | Year of manufacture: 2020, running hours: 3,100 - 5,000 m/h, fuel: diesel, axle configuration: 4x4 | $59,500 - $89,250 |
| Caterpillar 430F | Year of manufacture: 2025, running hours: 12 - 31 m/h, fuel: diesel, digging depth: 3.28 - 5,577 ft, digging radius: 22,310 - 23,950 ft | $22,610 - $27,370 |
| New Holland B90 | Year of manufacture: 2023, running hours: 400 - 520 m/h, digging depth: 13.12 ft | $130,900 - $142,800 |
| Komatsu WB93 | Year of manufacture: 2007, running hours: 6,000 m/h | $32,130 |
Popular backhoe loaders brands











